| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : OEM
Place of Origin : China
Item name : Ice Vending Machine
Ice output rate : 140-900KG/24H
Payment mode : IC card / Coin and others
Ice shape : Ice cube
MOQ : negotiated
Price : negotiated
Ice Vending Machine Ice Cube Vending with 1 vending zone
| Model | IV-1 (140KG); IWV-1 (280KG); IV-1 (450KG); IV-1 (900KG) | 
| Voltage | AC-220/110V -50/60Hz | 
| Power | 3.0KW/3.2KW/3.9KW/5.5KW | 
| Source water | Filtered water | 
| Ice production capacity | 140KG/24H; 280KG/24H; 450KG/24H; 900KG/24H (ambient temp. lower than 20degC) | 
| Compressor power | 1.5P; 2P; 3P; 6P | 
| Ice tank capacity | 110KG/ 150KG | 
| Ice packing way | bulk ice or bagged ice | 
| Ice bag quantity per roll | 250pcs | 
| Bagged ice weight range | 1~4kg or 4~7kg | 
| Machine size | 110*120*230cm/170*135*230cm | 

| 
                                             | 
                
                        High Efficient Ice Vending Machine , Ice Cube Vending Machine With One Single Vending Zone Images |